Appendix A: GPU Average Power Draw
Manufacturer | Name | Watts (Idle) | Watts (100%) | Midpoint |
NVIDIA | Tesla M60 | 35 | 306.00 | 170.5 |
NVIDIA | T4 | 8 | 71.00 | 39.5 |
NVIDIA | Tesla K80 | 35 | 306.00 | 170.5 |
NVIDIA | Tesla V100 | 35 | 306.00 | 170.5 |
NVIDIA | Tesla A100 | 46 | 407.00 | 226.5 |
NVIDIA | K520 | 26 | 229 | 127.5 |
NVIDIA | A10G | 18 | 153.00 | 85.5 |
NVIDIA | Tesla P4 | 9 | 76.50 | 42.75 |
NVIDIA | Tesla P100 | 36 | 306.00 | 171 |
NVIDIA | Tesla P40 | 30 | 255.00 | 142.5 |
AMD | Radeon Pro V520 | 26 | 229.00 | 127.5 |
Xilinx | Alveo U250 | 27 | 229.50 | 128.25 |
133.54 |
Appendix B: SSD and HDD Datasheets
SATA SSD Average Power Draws
SATA SSD Model | Average W/GB |
Kingston DC500 | 0.001210938 |
Synology Sat5210 SATA | 0.000364286 |
Synology Sat5210 | 0.000579427 |
Synology Sat5210 | 0.001132813 |
Synology Sat5210 | 0.002161458 |
Synology Sat5210 | 0.0040625 |
Intel SSD D3 | 0.00030599 |
Samsung PM893 | 0.000345052 |
NVMe SSD Average Power Draws
NVMe SSD Model | Average W/GB |
Samsung PM9A3 | 0.001595052 |
PM 983 | 0.004825 |
SQF-C8M ER-1 | 0.001585938 |
SQF-CU2 ER-1 | 0.000849219 |
Samsung MZWL Gen4 PCIE | 0.000891875 |
HDD Average Power Draws
HDD Model | Average W/GB |
WD1005FBYZ | 7.00 |
MG04ACAIOON | 11.30 |
ST (512n SATA) | 2.54 |
ST (512n SAS) | 2.72 |
WD2005FBYZ | 3.50 |
Exos 7E10 (512n SATA) | 3.64 |
Exos 7E10 (512e/4KN SATA) | 3.64 |
Exos 7E10 (4Kn SATA) | 3.64 |
Exos 7E10 (512n SAS) | 4.05 |
Exos 7E10 (512e/4KN SAS) | 4.05 |
Exos 7E10 (4Kn SAS) | 4.05 |
MG04ACA200N | 5.65 |
M G 04ACA20 | 5.65 |
MG04ACA200E | 5.65 |
WD4004FRYZ | 1.51 |
ST (512n SATA) | 1.55 |
ST (512n SAS) | 1.78 |
Exos 7E10 (512e/4KN SATA) | 1.82 |
Exos 7E10 (4Kn SATA) | 1.82 |
Exos 7E10 (512e/4KN SAS) | 2.03 |
Exos 7E10 (4Kn SAS) | 2.03 |
Exos 7E10 (512n SATA) | 2.05 |
Exos 7E10 (512n SAS) | 2.17 |
MG08ADA400E | 2.03 |
MG08ADA400N | 2.03 |
MG08ADA400A | 2.03 |
WD6004FRYZ | 1.03 |
ST (512n SATA) | 1.30 |
ST (512n SAS) | 1.46 |
Exos 7E10 (4Kn SATA) | 1.36 |
Exos 7E10 (512e/4KN SAS) | 1.45 |
Exos 7E10 (4Kn SAS) | 1.45 |
Exos 7E10 (512n SATA) | 1.51 |
Exos 7E10 (512e/4KN SATA) | 1.51 |
Exos 7E10 (512n SAS) | 1.55 |
MG08ADA600A | 1.45 |
MG08ADA600E | 1.45 |
WD8005FRYZ | 0.89 |
ST (512n SATA) | 1.16 |
Exos 7E10 (512e/4KN SATA) | 1.13 |
Exos 7E10 (4Kn SATA) | 1.13 |
Exos 7E10 (512e/4KN SAS) | 1.16 |
Exos 7E10 (4Kn SAS) | 1.16 |
ST (512n SAS) | 1.28 |
MG08ADA800A | 1.19 |
MG08ADA800E | 1.19 |
WD102KRYZ | 0.86 |
Exos 7E10 (512e/4KN SATA) | 0.98 |
Exos 7E10 (4Kn SATA) | 0.98 |
Exos 7E10 (512e/4KN SAS) | 1.02 |
Exos 7E10 (4Kn SAS) | 1.02 |
MG06ACAIOTA | 1.06 |
MG06ACAIOTE | 1.06 |
WD121KRYZ | 0.50 |
MG09ACA12TA | 0.66 |
MG09ACA12TE | 0.66 |
WD142KRYZ | 0.43 |
MG09ACA14TA | 0.61 |
MG09ACA14TE | 0.61 |
WD161KRYZ | 0.38 |
MG09ACA16TA | 0.52 |
MG09ACA16TE | 0.52 |
WD181KRYZ | 0.34 |
MG09ACA18TA | 0.46 |
MG09ACA18TE | 0.46 |
WD202KRYZ | 0.32 |
MGIOACA20TA | 0.47 |
MGIOACA20TE | 0.47 |
WD221KRYZ | 0.29 |
MGIOAFA22TE | 0.45 |
WD241KRYZ | 0.26 |
Appendix C: Linear Regression Values for SSD Power Draws
SATA SSD Linear Regression

NVMe SSD Linear Regression

Appendix D: Average Power Draw of HDDs per GB of Storage

Appendix E: Energy Proportionality of Networking Equipment Studies
Dayarathna, M., et al. (2016). Data Center Energy Consumption Modeling: A Survey. IEEE Communications Surveys & Tutorials.
Hinton, K., et al. (2015). Energy Consumption Modelling of Optical Networks. Photonic Network Communications.
Ricca, R., et al. (2013). An Assessment of Power-Load Proportionality in Network Systems. Sustainable Internet and ICT for Sustainability (SustainIT).
Mahadevan, P., et al. (2009). A Power Benchmarking Framework for Network Devices. In: Fratta, L., Schulzrinne, H., Takahashi, Y., Spaniol, O. (eds) NETWORKING 2009.
Chabarek, J., et al. (2008). Power Awareness in Network Design and Routing. IEEE INFOCOM 2008 – The 27th Conference on Computer Communications.
Appendix F: External Networking Power Consumption
Schien, D., & Preist, C. (2014). Approaches to energy intensity of the internet. IEEE Communications Magazine.
Malmodin, J., & Lundén, D. (2016). The energy and carbon footprint of the ICT and E&M sector in Sweden 1990-2015 and beyond. 4th International Conference on ICT for Sustainability.
Schien, D., et al. (2014). The Energy Intensity of the Internet: Edge and Core Networks. In: Hilty, L. M. and Aebischer, B. (eds) ICT Innovations for Sustainability.
Aslan, J. et al. (2016). Electricity Intensity of Internet Data Transmission: Untangling the Estimates. Journal of Industrial Ecology.
Anders, S G A. (2020). New perspectives on internet electricity use in 2030. Engineering and Applied Science Letters.
Anders, S G A. (2019). Projecting the chiaroscuro of the electricity use of communication and computing from 2018 to 2030.
Shehabi, A. et al. (2014). The energy and greenhouse-gas implications of internet video streaming in the United States. Environmental Research Letters.